Tune in theis Friday for the ALMA Awards!
Sep 24, 2012 15:20
via
Pepsi
Watch the Alma Awards, this Friday, September 21st at 8PM EST.
|
|
FILM CATEGORIES | |
| Favorite Movie | ||
| Act of Valor | ||
| For Greater Glory | ||
| Girl in Progress | ||
| Puss in Boots | ||
| The Way | ||
| Favorite Movie Actor | ||
| Diego Boneta, Rock of Ages | ||
| Benicio Del Toro, Savages | ||
| Andy Garcia, For Greater Glory | ||
| Rodrigo Santoro, What to Expect When You're Expecting | ||
| Martin Sheen, The Way | ||
| Favorite Movie Actress—Drama/Adventure | ||
| Salma Hayek, Savages | ||
| Eva Longoria, For Greater Glory | ||
| Eva Mendes, Girl in Progress | ||
| Roselyn Sanchez, Act of Valor | ||
| Zoe Saldana, Colombiana | ||
| Favorite Movie Actress—Comedy/Musical | ||
| Bérénice Bejo, The Artist | ||
| Penelope Cruz, To Rome With Love | ||
| Cameron Diaz, What to Expect When You're Expecting | ||
| Jennifer Lopez, What to Expect When You're Exapecting | ||
| Aubrey Plaza, Safety Not Guaranteed | ||
| Favorite Movie Actor—Supporting Role | ||
| Demián Bichir, Savages | ||
| Rubén Blades, For Greater Glory | ||
| Emilio Estevez, The Way | ||
| Oscar Isaac, For Greater Glory | ||
| Édgar Ramírez, Wrath of the Titans | ||
| Favorite Movie Actress—Supporting Role | ||
| Mia Maestro, Savages | ||
| Cierra Ramirez, Girl in Progress | ||
| Genesis Rodriguez, Man on the Ledge | ||
| Harmony Santana, Gun Hill Road | ||
| Sofía Vergara, The Three Stooges | ||
| TELEVISION CATEGORIES | ||
| Favorite TV Reality, Variety, or Comedy Personality or Act | ||
| Christina Aguilera, The Voice (NBC) | ||
| Gabriel Iglesias, Gabriel Iglesias Presents Stand Up Revolution (Comedy Central) | ||
| George Lopez, Take Me Out (FOX) | ||
| Jennifer Lopez, American Idol (FOX) | ||
| William Levy, Dancing With The Stars (ABC) | ||
| Favorite TV Actor | ||
| Benjamin Bratt, Private Practice (ABC) | ||
| Danny Pino, Law and Order: Special Victims Unit (NBC) | ||
| Tyler Posey, Teen Wolf (MTV) | ||
| James Roday, Psych (USA) | ||
| Charlie Sheen, Anger Management (FX) | ||
| Favorite TV Actress—Drama | ||
| Jordana Brewster, Dallas (TNT) | ||
| Julie Gonzalo, Dallas (TNT) | ||
| Cote de Pablo, NCIS (CBS) | ||
| Lana Parrilla, Once Upon a Time (ABC) | ||
| Madeleine Stowe, Revenge (ABC) | ||
| Favorite TV Actress—Comedy | ||
| Victoria Justice, Victorious (Nickelodeon) | ||
| Aubrey Plaza, Parks and Recreation (NBC) | ||
| Naya Rivera, Glee (FOX) | ||
| Bella Thorne, Shake It Up (Disney Channel) | ||
| Sofia Vergara, Modern Family (ABC) | ||
| Favorite TV Actor—Supporting Role in a Drama | ||
| Guillermo Diaz, Scandal (ABC) | ||
| Carlos Gomez, The Glades (A&E) | ||
| Jon Huertas, Castle (ABC) | ||
| Michael Trevino, The Vampire Diaries (CW) | ||
| David Zayas, Dexter (Showtime) | ||
| Favorite TV Actor—Supporting Role in a Comedy | ||
| Hector Elizondo, Last Man Standing (ABC) | ||
| Ian Gomez, Cougar Town (TBS) | ||
| Adam Irigoyen, Shake It Up (Disney Channel) | ||
| Oscar Nuñez, The Office (NBC) | ||
| Rico Rodriguez, Modern Family (ABC) | ||
| Favorite TV Actress—Supporting Role | ||
| Lauren Vélez, Dexter (Showtime) | ||
| Sarah Ramos, Parenthood (NBC) | ||
| Constance Marie, Switched at Birth (ABC Family) | ||
| Gina Torres, Suits (USA Network) | ||
| Sara Ramirez, Grey’s Anatomy (ABC) | ||
| MUSIC CATEGORIES | ||
| Favorite Male Music Artist | ||
| Bruno Mars | ||
| Pitbull | ||
| Ricky Martin | ||
| Romeo Santos | ||
| Santana | ||
| Favorite Female Music Artist | ||
| Gloria Estefan | ||
| Jennifer Lopez | ||
| Demi Lovato | ||
| Naya Rivera | ||
| Esperanza Spalding | ||
